Index of /repositories/central/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Tue Jan 21 17:07:58 CST 2025  
10.0.2/ Wed Feb 26 09:34:38 CST 2025  
10.0/ Tue Jan 21 17:07:58 CST 2025  
10.1/ Sat May 24 14:47:20 CST 2025  
10.2/ Sat May 24 14:47:21 CST 2025  
10.3/ Sat May 24 14:47:23 CST 2025  
3.1.2/ Thu Dec 20 17:23:31 CST 2018  
3.10/ Fri May 29 10:36:02 CST 2020  
3.9/ Mon Jul 10 17:30:09 CST 2023  
4.23/ Tue Aug 17 14:15:02 CST 2021  
4.34.2/ Tue Feb 19 13:48:44 CST 2019  
4.36/ Tue Jul 31 13:24:56 CST 2018  
4.41.1/ Wed Feb 01 14:42:30 CST 2023  
4.41.2/ Tue Feb 21 15:36:02 CST 2023  
5.1/ Tue Jul 31 13:24:56 CST 2018  
5.10/ Fri Nov 22 14:59:10 CST 2019  
5.11/ Mon Feb 18 09:37:13 CST 2019  
5.12/ Mon Feb 18 09:37:17 CST 2019  
5.13/ Mon Feb 18 09:37:18 CST 2019  
5.14/ Wed Sep 22 16:43:23 CST 2021  
5.4/ Mon Feb 18 09:37:50 CST 2019  
5.5/ Wed Sep 22 15:57:22 CST 2021  
5.6/ Mon Feb 18 09:37:01 CST 2019  
5.7/ Mon Feb 18 09:37:05 CST 2019  
5.8/ Mon Feb 18 09:37:07 CST 2019  
5.9/ Mon Feb 18 09:37:09 CST 2019  
6.0.1/ Thu Dec 19 17:33:04 CST 2019  
6.0.2/ Mon Apr 05 21:44:20 CST 2021  
6.0/ Mon Feb 18 09:37:21 CST 2019  
6.1.1/ Mon Feb 18 09:37:27 CST 2019  
6.1/ Mon Feb 18 09:37:26 CST 2019  
6.2/ Mon Feb 18 09:37:28 CST 2019  
6.3.1/ Mon Feb 18 09:37:31 CST 2019  
6.3/ Mon Feb 18 09:37:30 CST 2019  
6.4.1/ Mon Feb 18 09:37:33 CST 2019  
6.4.2/ Mon Feb 18 09:37:36 CST 2019  
6.4/ Mon Feb 18 09:37:32 CST 2019  
6.5.1/ Thu Dec 16 09:53:12 CST 2021  
6.5/ Mon Feb 18 09:37:39 CST 2019  
6.6/ Mon Feb 18 09:37:44 CST 2019  
6.7/ Mon Feb 18 09:37:46 CST 2019  
6.8/ Mon Feb 18 09:37:47 CST 2019  
7.0.1/ Tue Oct 08 15:36:13 CST 2019  
7.0/ Mon Feb 18 09:37:48 CST 2019  
7.1/ Tue Oct 08 15:36:15 CST 2019  
7.2.1/ Tue Oct 08 15:36:16 CST 2019  
7.3/ Tue Oct 08 15:36:17 CST 2019  
7.4/ Tue Oct 08 15:36:18 CST 2019  
7.5.1/ Tue Oct 08 15:36:21 CST 2019  
7.5/ Tue Oct 08 15:36:20 CST 2019  
7.6/ Tue Oct 08 15:36:24 CST 2019  
7.7/ Tue Oct 08 15:36:25 CST 2019  
7.8.1/ Tue Mar 24 14:05:47 CST 2020  
7.8/ Sun Feb 16 19:03:21 CST 2020  
7.9/ Mon Mar 22 14:50:59 CST 2021  
8.0/ Mon Dec 09 11:19:12 CST 2019  
8.1/ Mon Dec 09 11:19:12 CST 2019  
8.10/ Sun Mar 15 12:06:51 CST 2020  
8.11/ Wed Apr 01 19:29:55 CST 2020  
8.12/ Tue Apr 07 14:26:51 CST 2020  
8.13/ Tue Apr 07 14:26:52 CST 2020  
8.14.1/ Fri Sep 04 11:36:16 CST 2020  
8.14/ Mon Apr 13 19:21:21 CST 2020  
8.15/ Sat Apr 18 12:25:31 CST 2020  
8.16/ Mon Apr 27 23:14:35 CST 2020  
8.17.1/ Fri May 29 10:48:58 CST 2020  
8.17/ Thu May 14 19:22:07 CST 2020  
8.18.1/ Thu Jun 04 15:32:55 CST 2020  
8.18/ Thu Jun 04 15:32:53 CST 2020  
8.19/ Thu Jun 04 15:33:12 CST 2020  
8.2.1/ Mon Dec 09 11:19:23 CST 2019  
8.2/ Fri Apr 10 00:01:15 CST 2020  
8.20.1/ Wed Sep 16 18:18:02 CST 2020  
8.20.2/ Thu Feb 16 11:05:21 CST 2023  
8.20/ Wed Sep 09 09:47:10 CST 2020  
8.21.1/ Fri May 21 10:22:15 CST 2021  
8.21/ Thu Mar 25 10:04:13 CST 2021  
8.22.1/ Wed Jul 07 16:27:10 CST 2021  
8.22/ Fri Jun 25 14:04:08 CST 2021  
8.23/ Tue Oct 19 10:17:06 CST 2021  
8.3/ Wed Dec 18 17:03:23 CST 2019  
8.4.1/ Thu Feb 13 14:53:00 CST 2020  
8.4/ Wed Dec 25 16:12:52 CST 2019  
8.5.1/ Thu Feb 13 14:53:05 CST 2020  
8.5/ Thu Feb 13 14:53:03 CST 2020  
8.6/ Thu Feb 13 20:15:48 CST 2020  
8.7/ Tue Feb 25 15:17:40 CST 2020  
8.8/ Tue Feb 25 16:22:09 CST 2020  
8.9/ Sat Mar 07 12:44:46 CST 2020  
9.0.1/ Wed Sep 16 18:18:15 CST 2020  
9.0/ Tue Sep 15 11:26:28 CST 2020  
9.1.1/ Tue Nov 03 14:35:20 CST 2020  
9.1.2/ Tue Nov 03 14:35:44 CST 2020  
9.1.3/ Tue Dec 01 13:42:19 CST 2020  
9.1.4/ Wed Dec 09 16:20:59 CST 2020  
9.1.5/ Thu Jun 03 11:00:49 CST 2021  
9.1/ Tue Oct 20 20:21:37 CST 2020  
9.10.1/ Tue Oct 25 14:08:32 CST 2022  
9.10/ Tue Mar 22 10:27:36 CST 2022  
9.11.1/ Thu Jul 22 16:22:15 CST 2021  
9.11.2/ Wed Aug 04 16:39:10 CST 2021  
9.11.3/ Wed Aug 04 16:39:14 CST 2021  
9.11/ Thu Jul 22 16:22:13 CST 2021  
9.12.1/ Thu Aug 19 09:28:18 CST 2021  
9.12/ Wed Aug 18 10:01:26 CST 2021  
9.13/ Tue Aug 24 16:23:10 CST 2021  
9.14/ Thu Sep 23 09:42:26 CST 2021  
9.15.1/ Tue Oct 19 10:17:07 CST 2021  
9.15.2/ Tue Oct 19 10:17:08 CST 2021  
9.15/ Tue Oct 19 10:17:07 CST 2021  
9.16-preview.1/ Wed Dec 29 17:09:07 CST 2021  
9.16.1/ Tue Feb 22 13:51:25 CST 2022  
9.16/ Tue Feb 22 13:51:24 CST 2022  
9.17/ Tue Feb 22 13:51:26 CST 2022  
9.18/ Tue Feb 22 13:51:27 CST 2022  
9.19/ Tue Feb 22 13:51:27 CST 2022  
9.2/ Mon Dec 21 18:38:09 CST 2020  
9.20/ Tue Feb 22 13:51:28 CST 2022  
9.21.1/ Wed May 25 10:01:28 CST 2022  
9.21/ Thu Mar 17 10:03:16 CST 2022  
9.22/ Mon Apr 28 15:06:12 CST 2025  
9.23/ Tue Aug 16 09:20:18 CST 2022  
9.24.1/ Thu Aug 25 18:24:29 CST 2022  
9.24.2/ Thu Aug 25 18:24:30 CST 2022  
9.24.3/ Mon Sep 05 11:07:57 CST 2022  
9.24.4/ Wed Mar 15 09:53:12 CST 2023  
9.24/ Thu Aug 25 18:24:28 CST 2022  
9.25.1/ Fri Feb 03 18:46:36 CST 2023  
9.25.2/ Fri Feb 03 18:46:40 CST 2023  
9.25.3/ Fri Feb 03 18:46:44 CST 2023  
9.25.4/ Fri Feb 03 18:46:46 CST 2023  
9.25.5/ Fri Feb 03 18:46:51 CST 2023  
9.25.6/ Fri Feb 03 18:46:54 CST 2023  
9.25/ Fri Feb 03 18:46:35 CST 2023  
9.26/ Fri Feb 03 18:46:57 CST 2023  
9.27/ Fri Feb 03 18:47:00 CST 2023  
9.28/ Fri Feb 03 18:47:08 CST 2023  
9.29/ Fri Feb 03 18:47:10 CST 2023  
9.3/ Thu Mar 25 10:04:14 CST 2021  
9.30.1/ Fri Feb 03 18:48:54 CST 2023  
9.30.2/ Mon Feb 20 18:40:53 CST 2023  
9.30/ Fri Feb 03 18:47:13 CST 2023  
9.31/ Tue Mar 07 15:48:25 CST 2023  
9.32/ Fri Sep 22 10:05:46 CST 2023  
9.33/ Fri Sep 22 10:05:46 CST 2023  
9.34/ Fri Sep 22 10:05:47 CST 2023  
9.35/ Fri Sep 22 10:06:11 CST 2023  
9.36/ Tue Nov 14 22:01:14 CST 2023  
9.37.1/ Tue Nov 14 22:01:18 CST 2023  
9.37.2/ Wed Nov 13 10:47:14 CST 2024  
9.37.3/ Wed Feb 07 08:39:07 CST 2024  
9.37/ Tue Nov 14 22:01:15 CST 2023  
9.38-rc1/ Wed Apr 03 09:33:07 CST 2024  
9.38-rc3/ Wed Apr 03 09:33:08 CST 2024  
9.38-rc4/ Tue Nov 05 10:31:28 CST 2024  
9.38-rc5/ Tue Nov 05 10:31:29 CST 2024  
9.38/ Tue Nov 05 10:31:29 CST 2024  
9.39.1/ Tue Nov 05 10:31:30 CST 2024  
9.39.2/ Tue Nov 05 10:31:31 CST 2024  
9.39.3/ Tue Nov 05 10:31:32 CST 2024  
9.39/ Tue Nov 05 10:31:30 CST 2024  
9.4.1/ Thu Mar 25 10:04:15 CST 2021  
9.4.2/ Thu Mar 25 10:04:15 CST 2021  
9.4/ Thu Mar 25 10:04:14 CST 2021  
9.40/ Tue Nov 05 10:31:32 CST 2024  
9.41.1/ Tue Nov 05 10:31:34 CST 2024  
9.41.2/ Tue Nov 05 10:31:34 CST 2024  
9.41/ Tue Nov 05 10:31:33 CST 2024  
9.42/ Tue Nov 05 10:31:35 CST 2024  
9.43/ Tue Nov 05 10:31:35 CST 2024  
9.44/ Tue Nov 05 10:31:36 CST 2024  
9.45/ Tue Nov 05 10:31:37 CST 2024  
9.46/ Tue Dec 24 19:14:20 CST 2024  
9.47/ Tue Dec 24 19:14:20 CST 2024  
9.48/ Tue Dec 24 19:14:21 CST 2024  
9.5/ Thu Mar 25 10:04:16 CST 2021  
9.6.1/ Thu Mar 25 10:04:17 CST 2021  
9.6/ Thu Mar 25 10:04:17 CST 2021  
9.7/ Thu Mar 25 10:06:04 CST 2021  
9.8.1/ Mon Oct 31 18:13:57 CST 2022  
9.8/ Fri May 21 10:22:25 CST 2021  
9.9.1/ Fri May 21 10:22:27 CST 2021  
9.9.2/ Fri May 21 10:22:28 CST 2021  
9.9.3/ Fri May 21 10:22:40 CST 2021  
9.9/ Fri May 21 10:22:26 CST 2021  
maven-metadata.xml Fri May 09 19:05:17 CST 2025 9272
maven-metadata.xml.sha1 Fri May 09 19:05:17 CST 2025 40