|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| Column | Represents a column and it's metadata description. |
| NamedStructure | Super-interface for named structural types in a DataContext. |
| Relationship | Represents a relationship between two tables where one set of columns is the primary key, and another set is the foreign key. |
| Schema | Represents a schema and it's metadata description. |
| Table | Represents a table and it's metadata description. |
| Class Summary | |
|---|---|
| AbstractColumn | Abstract Column implementation. |
| AbstractRelationship | |
| AbstractSchema | Abstract implementation of the Schema interface. |
| AbstractTable | Abstract Table implementation. |
| CompositeSchema | A composite schema, comprising tables from several DataContexts. |
| ImmutableColumn | Immutable implementation of the Column interface. |
| ImmutableRelationship | |
| ImmutableSchema | An immutable implementation of the Schema interface. |
| MutableColumn | Represents a column and it's metadata description. |
| MutableRelationship | Immutable implementation of the Relationship interface. |
| MutableSchema | Represents a schema and it's metadata. |
| MutableTable | Represents the metadata about a table. |
| Enum Summary | |
|---|---|
| ColumnType | Represents the data-type of columns. |
| SuperColumnType | Represents an abstract, generalized type of column |
| TableType | Represents the various types of tables |
API for schema structure
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||